House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
1995-01-05 £9,500 15, KNOX HOUSE, HORNE WAY, GREATER LONDON SW15 1JA View
1995-01-05 £48,000 FLAT 238, RUSSELL COURT, WOBURN PLACE, GREATER LONDON WC1H 0ND View
1995-01-05 £15,000 86 THE WOODLANDS, GREATER LONDON SE19 3EH View
1995-01-05 £30,000 7 NORTH AVENUE, GREATER LONDON SM5 4LQ View
1995-01-05 £18,000 39 EPSTEIN ROAD, GREATER LONDON SE28 8DQ View
1995-01-05 £25,000 106 MANCHESTER STREET, GREATER MANCHESTER OL10 1DW View
1995-01-05 £600,000 92 SUSSEX GARDENS, GREATER LONDON W2 1UH View
1995-01-05 £12,000 60 BRANSTON STREET, HOCKLEY, WEST MIDLANDS B18 6BP View
1995-01-05 £120,000 2 TREGARN ROAD, LANGSTONE, NEWPORT NP18 2JS View
1995-01-05 £185,000 62 CHURCH ROAD, SURREY TW15 2TS View
1995-01-05 £180,000 14 PINFOLD LANE, MICKLETOWN METHLEY, WEST YORKSHIRE LS26 9AB View
1995-01-05 £38,000 13 MAIN STREET, CUMBRIA CA13 9LE View
1995-01-05 £98,000 36A - 36B, WATFORD ROAD, GREATER LONDON HA0 3EP View
1995-01-05 £225,000 ARKLESIDE HOTEL, REETH, NORTH YORKSHIRE DL11 6SG View
1995-01-05 £58,950 18 LAUREL BANK MEWS, BLACKWELL, WORCESTERSHIRE B60 1PD View
1995-01-05 £42,000 42 PRETORIA ROAD, HALSTEAD, ESSEX CO9 2EG View
1995-01-05 £40,500 90 LLOYDS AVENUE, SCUNTHORPE, HUMBERSIDE DN17 1BA View
1995-01-05 £75,000 30A, RAVENSCOURT GARDENS, LONDON, GREATER LONDON W6 0TU View
1995-01-05 £59,950 FLAT 16, FOYE HOUSE, BRIDGE ROAD, LEIGH WOODS, AVON BS8 3PE View
1995-01-05 £234,500 2 HARENDON, TADWORTH, SURREY KT20 5TT View
1995-01-05 £49,000 11 BAMBURGH CLOSE, REDCAR, CLEVELAND TS10 2HD View
1995-01-05 £62,500 4 CLYRO PLACE, CARDIFF, CARDIFF CF14 2LT View
1995-01-05 £38,250 9 WEST SHEPTON, SHEPTON MALLET, SOMERSET BA4 5EB View
1995-01-05 £64,000 2, BRENTWOOD COURT, SIMPLEMARSH ROAD, ADDLESTONE, SURREY KT15 1QG View
1995-01-05 £100,000 12 REID CLOSE, DENTON, GREATER MANCHESTER M34 7QH View