Postcodes
Explore UK postcode areas with population, households and location data. Search by area or postcode.
Total Areas
124
postcode areas
Active Postcodes
1,787,422
in database
Regions
14
covered
Census Data
124
areas with population
Filters
Areas
Showing 1 to 25 of 124 areas
| Code | Name | Region | Population | Households | Active Postcodes |
|---|---|---|---|---|---|
| AB | Aberdeenshire | — | 1,028,010 | 246,646 | 17,224 |
| AL | St Albans | East of England | 276,400 | 108,349 | 7,808 |
| B | Birmingham | West Midlands | 1,969,246 | 766,242 | 41,761 |
| BA | Bath | South West | 464,463 | 198,286 | 15,384 |
| BB | Blackburn with Darwen | North West | 522,032 | 212,755 | 13,344 |
| BD | Bradford | Yorkshire and The Humber | 622,372 | 244,312 | 17,139 |
| BH | Bournemouth, Christchurch and Poole | South West | 559,603 | 244,827 | 15,234 |
| BL | Bolton | North West | 425,706 | 173,027 | 10,342 |
| BN | Brighton and Hove | South East | 827,426 | 364,211 | 22,166 |
| BR | Bromley | London | 342,227 | 138,226 | 6,822 |
| BS | Bristol, City of | South West | 995,375 | 413,974 | 27,105 |
| BT | Belfast | — | 1,810,863 | 703,275 | 49,676 |
| CA | Carlisle | North West | 311,984 | 143,177 | 12,767 |
| CB | South Cambridgeshire | East of England | 414,924 | 173,331 | 10,870 |
| CF | Cardiff | — | 995,989 | 422,283 | 23,321 |
| CH | Wirral | North West | 664,635 | 291,840 | 19,008 |
| CM | Chelmsford | East of England | 691,730 | 283,820 | 18,169 |
| CO | Tendring | East of England | 430,324 | 187,043 | 13,459 |
| CR | Croydon | London | 459,252 | 174,161 | 7,987 |
| CT | Thanet | South East | 483,893 | 209,233 | 15,001 |
| CV | Coventry | West Midlands | 847,810 | 350,963 | 20,702 |
| CW | Cheshire East | North West | 345,336 | 149,224 | 9,641 |
| DA | Bexley | South East | 458,466 | 178,953 | 9,117 |
| DD | Dundee City | — | 569,726 | 139,466 | 9,062 |
| DE | Derby | East Midlands | 782,021 | 331,163 | 17,568 |
Source: ONS Geography, NSPL. Crown copyright.