Postcodes
Explore UK postcode areas with population, households and location data. Search by area or postcode.
Total Areas
124
postcode areas
Active Postcodes
1,787,422
in database
Regions
14
covered
Census Data
124
areas with population
Filters
Areas
Showing 101 to 124 of 124 areas
| Code | Name | Region | Population | Households | Active Postcodes |
|---|---|---|---|---|---|
| SS | Southend-on-Sea | East of England | 543,422 | 226,220 | 11,930 |
| ST | Stafford | West Midlands | 666,096 | 286,533 | 17,729 |
| SW | Wandsworth | London | 921,737 | 390,016 | 19,980 |
| SY | Shropshire | West Midlands | 358,529 | 156,924 | 14,527 |
| TA | Taunton | South West | 351,460 | 155,652 | 11,906 |
| TD | Scottish Borders | — | 222,126 | 58,734 | 4,513 |
| TF | Telford and Wrekin | West Midlands | 238,676 | 99,383 | 7,098 |
| TN | Tunbridge Wells | South East | 748,265 | 313,602 | 22,908 |
| TQ | Torbay | South West | 297,518 | 134,124 | 10,038 |
| TR | Cornwall | South West | 305,842 | 134,022 | 12,340 |
| TS | Middlesbrough | North East | 596,032 | 260,213 | 17,621 |
| TW | Hounslow | London | 544,350 | 205,607 | 11,060 |
| UB | Hillingdon | London | 403,930 | 135,104 | 7,162 |
| W | Ealing | London | 549,910 | 238,992 | 18,611 |
| WA | Warrington | North West | 660,802 | 285,419 | 18,223 |
| WC | Camden | London | 40,102 | 18,820 | 2,603 |
| WD | Watford | East of England | 282,076 | 110,427 | 7,401 |
| WF | Wakefield | Yorkshire and The Humber | 563,797 | 236,019 | 14,560 |
| WN | Wigan | North West | 333,706 | 144,292 | 7,211 |
| WR | Worcester | West Midlands | 329,817 | 143,136 | 8,881 |
| WS | Walsall | West Midlands | 482,046 | 197,039 | 10,218 |
| WV | Wolverhampton | West Midlands | 440,818 | 178,423 | 10,532 |
| YO | York | Yorkshire and The Humber | 567,626 | 249,296 | 18,917 |
| ZE | Shetland Islands | — | 46,040 | 10,756 | 651 |
Source: ONS Geography, NSPL. Crown copyright.