Postcodes
Explore UK postcode areas with population, households and location data. Search by area or postcode.
Total Areas
124
postcode areas
Active Postcodes
1,787,422
in database
Regions
14
covered
Census Data
124
areas with population
Filters
Areas
Showing 51 to 75 of 124 areas
| Code | Name | Region | Population | Households | Active Postcodes |
|---|---|---|---|---|---|
| IG | Redbridge | London | 386,896 | 130,828 | 6,057 |
| IM | Isle of Man | — | 84,069 | — | 4,636 |
| IP | East Suffolk | East of England | 636,411 | 277,286 | 21,354 |
| IV | Highland | — | 481,158 | 115,651 | 7,462 |
| JE | Jersey | — | 103,267 | 44,583 | 3,333 |
| KA | North Ayrshire | — | 728,282 | 178,970 | 11,691 |
| KT | Kingston upon Thames | South East | 590,107 | 234,959 | 14,247 |
| KW | Highland | — | 105,268 | 26,080 | 1,852 |
| KY | Fife | — | 749,792 | 177,435 | 10,194 |
| L | Liverpool | North West | 876,853 | 374,429 | 20,579 |
| LA | Lancaster | North West | 325,947 | 143,979 | 11,890 |
| LD | Powys | — | 59,536 | 27,233 | 2,215 |
| LE | Leicester | East Midlands | 1,036,843 | 407,287 | 22,823 |
| LL | Gwynedd | — | 528,166 | 233,204 | 20,224 |
| LN | East Lindsey | East Midlands | 328,094 | 143,295 | 9,382 |
| LS | Leeds | Yorkshire and The Humber | 833,015 | 352,242 | 21,803 |
| LU | Luton | East of England | 365,571 | 136,102 | 6,362 |
| M | Manchester | North West | 1,222,993 | 499,999 | 32,096 |
| ME | Medway | South East | 612,901 | 246,470 | 16,721 |
| MK | Milton Keynes | South East | 510,456 | 206,005 | 15,764 |
| ML | North Lanarkshire | — | 800,948 | 187,329 | 9,743 |
| N | Haringey | London | 921,765 | 368,950 | 17,547 |
| NE | Northumberland | North East | 1,159,018 | 519,318 | 33,465 |
| NG | Nottingham | East Midlands | 1,194,291 | 507,696 | 29,178 |
| NN | West Northamptonshire | East Midlands | 714,770 | 293,761 | 16,623 |
Source: ONS Geography, NSPL. Crown copyright.