House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
1995-01-03 £66,500 1 MALLARD CLOSE, LINCOLNSHIRE LN6 0RQ View
1995-01-03 £66,000 119 KINGSHILL AVENUE, NORTHOLT, GREATER LONDON UB5 6NX View
1995-01-03 £13,369 11 BARN CLOSE, BOOTLE, MERSEYSIDE L30 7RA View
1995-01-03 £21,000 4 - 6, ALBERT STREET, BRIERFIELD, LANCASHIRE BB9 5JF View
1995-01-03 £70,000 71 WINSTON ROAD, LONDON, GREATER LONDON N16 9LN View
1995-01-03 £24,500 42 DASHWOOD STREET, DERBY, DERBYSHIRE DE23 6SU View
1995-01-03 £96,000 39A, WALLACE ROAD, ROCHESTER, KENT ME1 2TB View
1995-01-03 £74,000 13 HORTON AVENUE, LONDON, GREATER LONDON NW2 2RY View
1995-01-03 £60,000 40 BALSALL STREET, BALSALL COMMON, WEST MIDLANDS CV7 7AP View
1995-01-03 £127,500 FLAT, 123 STATION ROAD, HAMPTON, GREATER LONDON TW12 2AL View
1995-01-03 £78,500 4 SLEAFORD STREET, CAMBRIDGE, CAMBRIDGESHIRE CB1 2PW View
1995-01-03 £100,000 2 THE STEWARTS, BISHOP'S STORTFORD, HERTFORDSHIRE CM23 2NT View
1995-01-03 £45,000 61 CASTLE ROAD, SOUTHAMPTON, SOUTHAMPTON SO18 1QP View
1995-01-03 £25,000 62 BRAMWELL STREET, ROTHERHAM, SOUTH YORKSHIRE S65 1RZ View
1995-01-03 £54,000 136 COED ONN ROAD, FLINT, CLWYD CH6 5QE View
1995-01-03 £42,000 9 NUNNS CLOSE, STOKE-ON-TRENT, STOKE-ON-TRENT ST3 6PR View
1995-01-03 £34,750 62 HALL MEADOW DRIVE, HALFWAY, SOUTH YORKSHIRE S20 4XD View
1995-01-03 £116,000 3 ORIENT DRIVE, WINCHESTER, HAMPSHIRE SO22 6NZ View
1995-01-03 £415,000 16 LEXHAM MEWS, LONDON, GREATER LONDON W8 6JW View
1995-01-03 £31,125 219 SMEDLEY STREET, MATLOCK, DERBYSHIRE DE4 3JD View
1995-01-03 £29,000 14B, GARDNER ROAD, OLD SWAN, MERSEYSIDE L13 7EE View
1995-01-03 £34,250 53 EGERTON STREET, WALLASEY, MERSEYSIDE CH45 2LR View
1995-01-03 £38,500 1 SANDERSON CLOSE, KETTERING, NORTHAMPTONSHIRE NN15 7EP View
1995-01-03 £65,000 177 - 179, PRINCE EDWARD ROAD, SOUTH SHIELDS, TYNE AND WEAR NE34 8PL View
1995-01-03 £55,000 1 ROSEBANK COTTAGES, REIGATE, SURREY RH2 8BQ View