House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
1995-01-03 £47,000 10 MARRIOTT ROAD, COVENTRY, WEST MIDLANDS CV6 1BB View
1995-01-03 £95,000 7 TANTALLON ROAD, LONDON, GREATER LONDON SW12 8DF View
1995-01-03 £64,500 11 SWALLOW CLOSE, MILFORD, SURREY GU8 5DJ View
1995-01-03 £79,500 WOODVIEW COTTAGE, FOUR OAKS, GLOUCESTERSHIRE GL18 1LU View
1995-01-03 £34,000 12, GARRETT COURT, GERTRUDE ROAD, NORWICH, NORFOLK NR3 4SD View
1995-01-03 £40,500 34 GUERNSEY CLOSE, CRAWLEY, WEST SUSSEX RH11 9QS View
1995-01-03 £55,000 40 MIDDLE STREET, CORRINGHAM, LINCOLNSHIRE DN21 5QS View
1995-01-03 £86,000 2 SANDHILL DRIVE, LEEDS, WEST YORKSHIRE LS17 8DX View
1995-01-03 £24,000 44 COMMERCIAL STREET, GRIFFITHSTOWN, TORFAEN NP4 5JE View
1995-01-03 £87,000 217 FERRYMEAD AVENUE, GREENFORD, GREATER LONDON UB6 9TR View
1995-01-03 £130,000 1 MIDDLETON GROVE, LONDON, GREATER LONDON N7 9LU View
1995-01-03 £57,000 45 PRIORY COURT, HARLOW, ESSEX CM18 7AZ View
1995-01-03 £55,000 22 ALDERLEY ROAD, GATESHEAD, TYNE AND WEAR NE9 6DN View
1995-01-03 £54,000 26 MILL LANE, PORTSLADE, EAST SUSSEX BN41 2DE View
1995-01-03 £16,000 29 MAPLE CLOSE, HARDWICKE, GLOUCESTERSHIRE GL2 4YH View
1995-01-03 £71,000 86 LAUSANNE ROAD, LONDON, GREATER LONDON N8 0HP View
1995-01-03 £43,500 108 LANSDOWNE WAY, HIGH WYCOMBE, BUCKINGHAMSHIRE HP11 1UB View
1995-01-03 £16,000 155 MOLYNEUX ROAD, KENSINGTON, MERSEYSIDE L6 6AJ View
1995-01-03 £53,000 47 CASTLE STREET, EASTWOOD, NOTTINGHAMSHIRE NG16 3GW View
1995-01-03 £68,800 FLAT 32, CROMWELL COURT, CROMWELL ROAD, HOVE, EAST SUSSEX BN3 3EF View
1995-01-03 £62,000 153 CHARLTON PARK, MIDSOMER NORTON, AVON BA3 4BN View
1995-01-03 £60,000 FARRIERS COTTAGE, SNELLAND, LINCOLNSHIRE LN3 5AA View
1995-01-03 £127,000 28 ARCHDALE PLACE, NEW MALDEN, GREATER LONDON KT3 3RW View
1995-01-03 £33,500 1 DUNDAS TERRACE, NEW MARSKE, CLEVELAND TS11 8EX View
1995-01-03 £72,500 18 RUDGWICK AVENUE, GORING BY SEA, WEST SUSSEX BN12 5AZ View