House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
1995-01-04 £313,000 FLAT C, 44 BRAMHAM GARDENS, LONDON, GREATER LONDON SW5 0HQ View
1995-01-04 £67,000 52 HOWARD AVENUE, BEXLEY, GREATER LONDON DA5 3BE View
1995-01-04 £275,000 FLAT 2, 29 STANHOPE GARDENS, LONDON, GREATER LONDON SW7 5QX View
1995-01-04 £50,000 425 BLACKBURN ROAD, HIGHER WHEELTON, LANCASHIRE PR6 8HY View
1995-01-04 £132,500 9 COVENTRY ROAD, STONELEIGH, WARWICKSHIRE CV8 3BZ View
1995-01-04 £20,500 32 THE STREET, GILLINGHAM, NORFOLK NR34 0LA View
1995-01-04 £41,000 9 WHEELWRIGHTS, WEST CHILTINGTON, WEST SUSSEX RH20 2LX View
1995-01-04 £38,000 57 WALTER STREET, NEWTOWN, CHESHIRE CH1 3JG View
1995-01-04 £159,950 9 WESTMINSTER CLOSE, SALE, GREATER MANCHESTER M33 5WZ View
1995-01-04 £39,950 FLAT 8, HAWTH VALLEY COURT, SURREY ROAD, SEAFORD, EAST SUSSEX BN25 2NF View
1995-01-04 £40,000 37 BISHOP CRESCENT, SHEPTON MALLET, SOMERSET BA4 5XX View
1995-01-04 £50,000 17 CROMWELL ROAD, POOLE, POOLE BH12 2NW View
1995-01-04 £57,500 24 SHERNHALL STREET, LONDON, GREATER LONDON E17 9RS View
1995-01-04 £14,000 45 THICKET ROAD, BRISTOL, AVON BS16 4LW View
1995-01-04 £81,500 49 CHESTNUT CRESCENT, CATTERICK GARRISON, NORTH YORKSHIRE DL9 4SE View
1995-01-04 £22,500 69 ELMFIELD ROAD, DONCASTER, SOUTH YORKSHIRE DN1 2AZ View
1995-01-04 £139,950 FLAT 6, HAWLEY LODGE, HAWLEY ROAD, BLACKWATER, HAMPSHIRE GU17 9EJ View
1995-01-04 £17,500 12 PINE STREET, NELSON, LANCASHIRE BB9 9RF View
1995-01-04 £69,500 16 CAMELLIA CLOSE, TIVERTON, DEVON EX16 6TZ View
1995-01-04 £35,950 65 LINDISFARNE WAY, NORTHAMPTON, NORTHAMPTONSHIRE NN4 0WH View
1995-01-04 £55,000 12 WINDERMERE ROAD, FELIXSTOWE, SUFFOLK IP11 9TR View
1995-01-04 £41,250 15 MAYWOOD AVENUE, MANCHESTER, GREATER MANCHESTER M20 5GR View
1995-01-04 £56,000 40 TOTLAND ROAD, BRIGHTON, EAST SUSSEX BN2 3EN View
1995-01-04 £57,000 9 QUEEN ELIZABETH CRESCENT, ACCRINGTON, LANCASHIRE BB5 2AS View
1995-01-04 £98,750 5 BEECH HALL, OTTERSHAW, SURREY KT16 0QH View