House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
1995-01-04 £57,500 197 HENWICK ROAD, WORCESTER, WORCESTERSHIRE WR2 5PG View
1995-01-04 £18,000 47 BLACKWALL REACH, GORLESTON, NORFOLK NR31 6RU View
1995-01-04 £148,000 34 HEREFORD ROAD, SHREWSBURY, SHROPSHIRE SY3 7RD View
1995-01-04 £22,000 11 ST LEONARDS ROAD, HULL, HUMBERSIDE HU5 1BE View
1995-01-04 £145,000 39 LE MARCHANT ROAD, FRIMLEY, SURREY GU16 8RN View
1995-01-04 £52,000 4 EAST SCAR, REDCAR, CLEVELAND TS10 2PL View
1995-01-04 £79,000 1 NORTHOLME GARDENS, EDGWARE, GREATER LONDON HA8 5BA View
1995-01-04 £58,000 11 ST PAUL STREET, CHIPPENHAM, WILTSHIRE SN15 1LJ View
1995-01-04 £49,950 7 DELMAR WAY, FLANDERWELL, SOUTH YORKSHIRE S66 2LA View
1995-01-04 £122,500 3 FAIR MEADOW, RYE, EAST SUSSEX TN31 7NL View
1995-01-04 £143,000 FLAT 2, TEDWORTH COURT, 15 - 17, TEDWORTH SQUARE, LONDON, GREATER LONDON SW3 4DR View
1995-01-04 £52,000 17 CLINCTON VIEW, HOUGH GREEN, HALTON WA8 8JL View
1995-01-04 £30,000 5 HODDEN COURT, CALDBECK, CUMBRIA CA7 8EN View
1995-01-04 £97,000 24 WERNETH HALL ROAD, ILFORD, GREATER LONDON IG5 0DA View
1995-01-04 £100,000 16 ROSE WALK, TODDINGTON, BEDFORDSHIRE LU5 6FB View
1995-01-04 £35,250 154 MANSFIELD ROAD, SHEFFIELD, SOUTH YORKSHIRE S12 2AQ View
1995-01-04 £118,000 10 - 12, CHURCH STREET, TITCHFIELD, HAMPSHIRE PO14 4AG View
1995-01-04 £63,500 30 FIRST AVENUE, HOVE, EAST SUSSEX BN3 2FF View
1995-01-04 £55,000 7 OFFENS DRIVE, STAPLEHURST, KENT TN12 0LR View
1995-01-04 £66,000 48 GLADSTONE ROAD, WATFORD, HERTFORDSHIRE WD17 2RB View
1995-01-04 £33,000 1 MANOR AVENUE, GOLDTHORPE, SOUTH YORKSHIRE S63 9DJ View
1995-01-04 £59,950 9 NIGHTINGALE LANE, FELTWELL, NORFOLK IP26 4AR View
1995-01-04 £63,000 11 OAKS ROAD, KENLEY, GREATER LONDON CR8 5NY View
1995-01-04 £89,000 65 SARISBURY CLOSE, TADLEY, HAMPSHIRE RG26 3SZ View
1995-01-04 £36,000 GARDEN FLOOR FLAT, 40 SPRINGFIELD ROAD, BRIGHTON, EAST SUSSEX BN1 6DA View