House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
1995-01-04 £32,000 1 KIRKHAM STREET, LITTLE HULTON, GREATER MANCHESTER M38 9NX View
1995-01-04 £31,500 24 CALVER CLOSE, BELPER, DERBYSHIRE DE56 1TS View
1995-01-04 £74,500 5 CHARNWOOD ROAD, ENFIELD, GREATER LONDON EN1 4QP View
1995-01-04 £34,500 12 AUSTERBY CLOSE, BOURNE, LINCOLNSHIRE PE10 9HR View
1995-01-04 £35,000 252 SIR HENRY PARKES ROAD, COVENTRY, WEST MIDLANDS CV4 8GG View
1995-01-04 £44,000 11 WESTGATE STREET, TAUNTON, SOMERSET TA1 4EX View
1995-01-04 £38,500 13 ROSEWOOD AVENUE, RIDDLESDEN, WEST YORKSHIRE BD20 5EH View
1995-01-04 £150,000 1, CRAWSTONE HALL, DOG LANE, GREETLAND, WEST YORKSHIRE HX4 8PW View
1995-01-04 £275,000 24 THE RIDGE, PURLEY, GREATER LONDON CR8 3PE View
1995-01-04 £65,000 33 GREENACRES, OXTED, SURREY RH8 0PA View
1995-01-04 £52,750 60 ADDINGTON ROAD, CROYDON, GREATER LONDON CR0 3LU View
1995-01-04 £91,000 14 GWEDHENNEK, GULVAL, CORNWALL TR18 3NJ View
1995-01-04 £150,000 22 HARWATER DRIVE, LOUGHTON, ESSEX IG10 1LW View
1995-01-04 £45,000 FLAT, 4 QUEEN SQUARE, BRIGHTON, EAST SUSSEX BN1 3FD View
1995-01-04 £40,000 18 BEACHVILLE STREET, SUNDERLAND, TYNE AND WEAR SR4 7NA View
1995-01-04 £51,750 16 MONARCH MEWS, LONDON, GREATER LONDON SW16 3HN View
1995-01-04 £139,000 19 SWALE DRIVE, ALTRINCHAM, GREATER MANCHESTER WA14 4UD View
1995-01-04 £108,000 21 FANSHAWE ROAD, THAME, OXFORDSHIRE OX9 3LF View
1995-01-04 £133,000 3 SOUTH TERRACE, FARNINGHAM, KENT DA4 0DF View
1995-01-04 £50,500 61, FROBISHER COURT, HAZEL CLOSE, LONDON, GREATER LONDON NW9 5FZ View
1995-01-04 £75,000 8 MALTINGS GREEN, STEYNING, WEST SUSSEX BN44 3GA View
1995-01-04 £54,000 21 SOUTH PARADE, CROFT ON TEES, NORTH YORKSHIRE DL2 2SN View
1995-01-04 £90,000 1 ROTHSAY VILLAS, BOURNE END, BUCKINGHAMSHIRE SL8 5AW View
1995-01-04 £51,000 45 LINCOLN STREET, BRIGHTON, EAST SUSSEX BN2 9UG View
1995-01-04 £32,000 38 CHAPNALL ROAD, WISBECH, CAMBRIDGESHIRE PE13 3TU View