House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
1995-01-04 £395,000 69 HIGHBURY HILL, LONDON, GREATER LONDON N5 1SX View
1995-01-04 £80,000 21 ST PAUL STREET, CHIPPENHAM, WILTSHIRE SN15 1LJ View
1995-01-04 £49,250 44 UPPER COURT ROAD, EPSOM, SURREY KT19 8RD View
1995-01-04 £13,000 182 BLACKBURN ROAD, HASLINGDEN, LANCASHIRE BB4 5HW View
1995-01-04 £75,000 37B, REPLINGHAM ROAD, GREATER LONDON SW18 5LT View
1995-01-04 £116,000 5 COOKSYEAT VIEW, KILGETTY, DYFED SA68 0UA View
1995-01-04 £68,000 2 CUTCLIFFE GROVE, BEDFORD, BEDFORDSHIRE MK40 4DB View
1995-01-04 £88,500 91 BEECHTREE AVENUE, ENGLEFIELD GREEN, SURREY TW20 0TD View
1995-01-04 £256,000 ROSE COTTAGE, APPLETHWAITE, CUMBRIA CA12 4PL View
1995-01-04 £15,100 31 RED BANK ROAD, RADCLIFFE, GREATER MANCHESTER M26 4PW View
1995-01-04 £49,950 9 HILLTOP ROAD, BEARPARK, DURHAM DH7 7TA View
1995-01-04 £63,000 FIRST FLOOR FLAT, 146 BATHURST GARDENS, LONDON, GREATER LONDON NW10 5HX View
1995-01-04 £43,000 73 SALTERS ROAD, WALSALL, WEST MIDLANDS WS9 9JD View
1995-01-04 £42,000 60 COLLEGE ROAD, DEAL, KENT CT14 6BS View
1995-01-04 £45,000 137 OXFORD STREET, TOTTERDOWN, AVON BS3 4RH View
1995-01-04 £74,000 50A, MANOR PARK ROAD, LONDON, GREATER LONDON N2 0SJ View
1995-01-04 £59,650 87A, GRASMERE ROAD, HUDDERSFIELD, WEST YORKSHIRE HD1 4LJ View
1995-01-04 £20,000 46 PALATINE ROAD, BLACKBURN, LANCASHIRE BB2 6LP View
1995-01-04 £71,000 121 HILL GROVE, HUDDERSFIELD, WEST YORKSHIRE HD3 3TL View
1995-01-04 £29,000 1 EARLESCOURT, HULL, HUMBERSIDE HU6 8BD View
1995-01-04 £75,400 GIMBLES, INLANDS ROAD, NUTBOURNE, WEST SUSSEX PO18 8RJ View
1995-01-04 £57,000 7 DERWENT ROAD, BEDWORTH, WARWICKSHIRE CV12 8RT View
1995-01-04 £15,000 BASEMENT FLAT, 11 DORCHESTER ROAD, WEYMOUTH, DORSET DT4 7JR View
1995-01-04 £67,950 50 BONCHURCH ROAD, BRIGHTON, EAST SUSSEX BN2 3PH View
1995-01-04 £375,000 MANOR FARM, GREEN STREET, SUNBURY-ON-THAMES, SURREY TW16 6QJ View