House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
1995-01-04 £70,500 6 ST STEPHENS CLOSE, WILLERBY, HUMBERSIDE HU10 6DG View
1995-01-04 £26,250 8 RAILWAY TERRACE, BRISTOL, AVON BS16 4LP View
1995-01-04 £70,000 10 RIDGEWAY DRIVE, THORNTON-CLEVELEYS, LANCASHIRE FY5 5BQ View
1995-01-04 £55,000 FLAT 2, THE PARADE, ASH VALE, SURREY GU12 5AZ View
1995-01-04 £95,000 25 FOX LANE, KESTON, GREATER LONDON BR2 6AL View
1995-01-04 £88,600 15 CALEDON AVENUE, BOGNOR REGIS, WEST SUSSEX PO22 7QZ View
1995-01-04 £79,770 7 HEATH FARM CLOSE, SUDBROOK, LINCOLNSHIRE NG32 3SP View
1995-01-04 £40,250 55 BLACKPOOL ROAD, BLACKPOOL, BLACKPOOL FY2 0HT View
1995-01-04 £47,000 152 BOWER STREET, BEDFORD, BEDFORDSHIRE MK40 3QZ View
1995-01-04 £57,000 17 HILLSIDE AVENUE, FULWOOD, LANCASHIRE PR2 3QN View
1995-01-04 £58,000 284C, COODEN DRIVE, BEXHILL-ON-SEA, EAST SUSSEX TN39 3AB View
1995-01-04 £76,000 WATCHGATE HOUSE, SELSIDE, CUMBRIA LA8 9JX View
1995-01-04 £66,000 19 FISHERWICK CLOSE, LICHFIELD, STAFFORDSHIRE WS14 9PD View
1995-01-04 £59,995 79 MUMFORD ROAD, WEST BERGHOLT, ESSEX CO6 3BN View
1995-01-04 £39,500 29 MORTIMER GARDENS, TADLEY, HAMPSHIRE RG26 3UP View
1995-01-04 £108,500 4 GREAT ORCHARD CLOSE, PLYMOUTH, DEVON PL9 9QW View
1995-01-04 £132,000 18 NORTHERN WOODS, FLACKWELL HEATH, BUCKINGHAMSHIRE HP10 9JL View
1995-01-04 £137,000 16 GOOSE LANE, WICKERSLEY, SOUTH YORKSHIRE S66 1JN View
1995-01-04 £43,950 12 BECKSIDE GARDENS, BRAMPTON, CUMBRIA CA8 1US View
1995-01-04 £35,000 4 THACKERAY ROAD, WORTHING, WEST SUSSEX BN14 8DX View
1995-01-04 £139,500 ABBEY VIEW, MAY LODGE DRIVE, RUFFORD, NOTTINGHAMSHIRE NG22 9DE View
1995-01-04 £82,000 47 JEDDO ROAD, LONDON, GREATER LONDON W12 9ED View
1995-01-04 £49,000 30 ROWDALE ROAD, GREAT BARR, WEST MIDLANDS B42 2DG View
1995-01-04 £82,650 113 WANSTEAD LANE, ILFORD, GREATER LONDON IG1 3SP View
1995-01-04 £57,500 36A, GRIFFITHS ROAD, LONDON, GREATER LONDON SW19 1SS View