House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
1995-01-05 £107,500 39 FOREBURY AVENUE, SAWBRIDGEWORTH, HERTFORDSHIRE CM21 9BG View
1995-01-05 £20,000 73 YEW TREE ROAD, MANCHESTER, GREATER MANCHESTER M14 7BJ View
1995-01-05 £104,000 15 LORNE GARDENS, CROYDON, GREATER LONDON CR0 7RZ View
1995-01-05 £54,000 60 LIME ROAD, SOUTHVILLE, AVON BS3 1LT View
1995-01-05 £112,500 2 WARD CLOSE, WOKINGHAM, WOKINGHAM RG40 1XE View
1995-01-05 £35,000 13 GLEN AVENUE, WORSLEY, GREATER MANCHESTER M28 2RQ View
1995-01-05 £50,000 32 ACACIA CLOSE, LEICESTER FOREST EAST, LEICESTERSHIRE LE3 3PX View
1995-01-05 £31,500 17 TORRINGTON LANE, BIDEFORD, DEVON EX39 4EP View
1995-01-05 £153,000 82 SPRINGFIELD ROAD, WINDSOR, WINDSOR AND MAIDENHEAD SL4 3PH View
1995-01-05 £44,000 2 SPRINGFIELD CLOSE, GOWERTON, WEST GLAMORGAN SA4 3DR View
1995-01-05 £11,500 10 NAIRNE STREET, BURNLEY, LANCASHIRE BB11 4BT View
1995-01-05 £87,500 48 STATION ROAD, WILLINGTON, BEDFORDSHIRE MK44 3QL View
1995-01-05 £13,750 109 BRAND LANE, STANTON HILL, NOTTINGHAMSHIRE NG17 3GH View
1995-01-05 £24,000 5 ALBANY STREET, BRISTOL, AVON BS15 8BS View
1995-01-05 £35,000 27 COURT PLACE, FOLKESTONE, KENT CT20 2QZ View
1995-01-05 £47,500 5 JEEVES CLOSE, PEARTREE BRIDGE, MILTON KEYNES MK6 3PB View
1995-01-05 £45,000 8 OSBORNE CLOSE, SOMPTING, WEST SUSSEX BN15 9UZ View
1995-01-05 £15,000 SLADES MILL, EAST PORTLEMOUTH, DEVON View
1995-01-05 £62,000 1, MANOR COTTAGES, RECTORY ROAD, OAKLEY, HAMPSHIRE RG23 7ED View
1995-01-05 £79,500 2 BECKERLEY LANE, HOLT, WILTSHIRE BA14 6QQ View
1995-01-05 £99,000 8, THE BOURTONS, NEWTON ROAD, TOTNES, DEVON TQ9 6LS View
1995-01-05 £26,000 85 MAYBANK ROAD, BIRKENHEAD, MERSEYSIDE CH42 7HL View
1995-01-05 £53,000 62 HAZELDENE ROAD, ILFORD, GREATER LONDON IG3 9RA View
1995-01-05 £51,000 15 DAN DRIVE, FAVERSHAM, KENT ME13 7SW View
1995-01-05 £79,000 148 CHERRYDOWN AVENUE, LONDON, GREATER LONDON E4 8DZ View