House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
2025-12-24 £710,000 FLAT 3, 10 COLVILLE GARDENS, GREATER LONDON W11 2BB View
2025-12-23 £105,000 6 DONCASTER ROAD, LANGOLD, NOTTINGHAMSHIRE S81 9RY View
2025-12-23 £112,000 56 THE BYWAY, DARLINGTON DL1 1EQ View
2025-12-23 £530,000 94 COBHAM ROAD, FERNDOWN INDUSTRIAL ESTATE, DORSET BH21 7RE View
2025-12-23 £230,000 6 MARTINDALES YARD, WESTMORLAND AND FURNESS LA9 4TB View
2025-12-23 £230,000 9 DRIFTERS DRIVE, DEEPCUT, SURREY GU16 6GJ View
2025-12-23 £780,000 FLAT 3, WESTROVIA COURT, 5, MORETON STREET, GREATER LONDON SW1V 2PW View
2025-12-23 £135,000 14 BRIERCLIFFE AVENUE, LANCASHIRE BB8 8JL View
2025-12-23 £510,000 FLAT 319, OMEGA WORKS, 4, ROACH ROAD, GREATER LONDON E3 2GZ View
2025-12-23 £290,000 12 EATON VIEW, MOULTON, CHESHIRE WEST AND CHESTER CW9 8PJ View
2025-12-23 £437,500 FLAT 2, 13 ASHLEY ROAD, GREATER LONDON N19 3AG View
2025-12-22 £63,000 FLAT 2, 9 TOWN STREET, YEADON, WEST YORKSHIRE LS19 7EQ View
2025-12-22 £300,000 36 BRIDGE CLOSE, WEST SUSSEX RH15 8PD View
2025-12-22 £300,000 14 BEVELIN HALL, PEMBROKESHIRE SA69 9PG View
2025-12-22 £80,000 4 TYNE VIEW GARDENS, TYNE AND WEAR NE10 0YP View
2025-12-22 £220,000 138 EDLINGTON LANE, WARMSWORTH, SOUTH YORKSHIRE DN4 9LT View
2025-12-22 £165,000 28 BRICKHILL LANE, KETLEY, WREKIN TF1 5GP View
2025-12-22 £75,000 3 SERLBY RISE, CITY OF NOTTINGHAM NG3 2LS View
2025-12-22 £200,000 5 STATION TERRACE, HUCKNALL, NOTTINGHAMSHIRE NG15 7TQ View
2025-12-22 £260,000 9 ST LAWRENCE BOULEVARD, RADCLIFFE ON TRENT, NOTTINGHAMSHIRE NG12 2EH View
2025-12-22 £350,000 3 - 4, MOUNT STREET, NORFOLK IP22 4QG View
2025-12-22 £374,995 64 TOTTERIDGE ROAD, GREATER LONDON EN3 6NF View
2025-12-22 £950,000 21 COPLAND AVENUE, GREATER LONDON HA0 2EN View
2025-12-22 £178,000 268 ENTWISLE ROAD, GREATER MANCHESTER OL16 2LJ View
2025-12-22 £310,000 27 DIAL ROAD, MEDWAY ME7 2RL View