House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
2025-12-22 £320,000 28 BLENHEIM ROAD, KENT CT14 7DB View
2025-12-22 £125,000 36 WOODCLOSE ROAD, NORTH LINCOLNSHIRE DN17 1RU View
2025-12-22 £200,000 FLAT 5, BANISTER GRANGE, BANISTER ROAD, SOUTHAMPTON SO15 2JN View
2025-12-22 £2,500,000 MARWELL HOTEL & CONFERENCE CENTRE, OWSLEBURY, HAMPSHIRE SO21 1JY View
2025-12-22 £92,500 15 DRAKE ROAD, GREATER MANCHESTER OL15 9PS View
2025-12-22 £485,000 FLAT 9, COLLINS COURT, LOWER PARK ROAD, ESSEX IG10 4NL View
2025-12-22 £200,000 46 WEST STOCKWELL STREET, ESSEX CO1 1HB View
2025-12-22 £250,000 12 HIGHGATE, COUNTY DURHAM DH1 4GA View
2025-12-22 £250,000 16 HIGHGATE, COUNTY DURHAM DH1 4GA View
2025-12-22 £355,000 17 SUNNYSIDE ROAD, BOURNEMOUTH, CHRISTCHURCH AND POOLE BH12 2LB View
2025-12-22 £220,000 78 COWSLIP DRIVE, REDCAR AND CLEVELAND TS10 5DB View
2025-12-22 £450,000 FLAT 5, DELPHI HOUSE, 4, HERA AVENUE, GREATER LONDON EN5 2FQ View
2025-12-22 £110,000 5B, THE KILNS, 293, BRADFORD ROAD, WEST YORKSHIRE WF1 2BL View
2025-12-22 £150,000 19 PENTLAND ROAD, WEST YORKSHIRE WF12 9JR View
2025-12-22 £85,000 40 HOUSES HILL, WEST YORKSHIRE HD5 0PA View
2025-12-22 £220,000 264 SEWALL HIGHWAY, WEST MIDLANDS CV2 3NX View
2025-12-22 £93,500 111 FOLLAGER ROAD, WARWICKSHIRE CV21 2JF View
2025-12-22 £220,000 47 HIGHBRIDGE, GOSFORTH, TYNE AND WEAR NE3 2HA View
2025-12-22 £66,000 13 BROADWATER, BOLTON UPON DEARNE, SOUTH YORKSHIRE S63 8EL View
2025-12-22 £152,000 43 SCHOOL LANE, GREENHILL, SOUTH YORKSHIRE S8 7RL View
2025-12-22 £250,000 66 CUNDY STREET, SOUTH YORKSHIRE S6 2WN View
2025-12-22 £253,500 19 LABURNUM WALK, RUSTINGTON, WEST SUSSEX BN16 3QW View
2025-12-22 £316,000 14 GARLAND AVENUE, LOCKING, NORTH SOMERSET BS24 7JQ View
2025-12-22 £325,000 BROOK COTTAGE, HOPE BAGOT, SHROPSHIRE SY8 3AF View
2025-12-22 £95,885 9 WEST END AVENUE, APPLETON ROEBUCK, NORTH YORKSHIRE YO23 7DE View