House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
2026-01-21 £370,000 23 JOHN RENNIE WALK, GREATER LONDON E1W 3RN View
2026-01-21 £349,950 38 HEARTHCOTE ROAD, DERBYSHIRE DE11 9DU View
2026-01-21 £220,000 14 EMMETT CARR LANE, RENISHAW, DERBYSHIRE S21 3UL View
2026-01-21 £162,000 10 HEATHER AVENUE, HEATH, DERBYSHIRE S44 5RF View
2026-01-21 £176,000 42 APPLEDORE DRIVE, OAKWOOD, CITY OF DERBY DE21 2LN View
2026-01-21 £210,000 5 GRASSTHORPE CLOSE, OAKWOOD, CITY OF DERBY DE21 4RW View
2026-01-21 £180,000 16 WHITMORE ROAD, CHADDESDEN, CITY OF DERBY DE21 6HR View
2026-01-21 £385,000 46 WOODWARD WAY, AYKLEY HEADS, COUNTY DURHAM DH1 5ZH View
2026-01-21 £84,000 16 FRONT STREET NORTH, TRIMDON, COUNTY DURHAM TS29 6PF View
2026-01-21 £166,500 7 WREN AVENUE, DARLINGTON DL1 2AZ View
2026-01-21 £825,000 SWALLOWFIELD, HIGHER CLATCOMBE, DORSET DT9 4RN View
2026-01-21 £142,500 FLAT 27, HERON HOUSE, 2, PEEL CLOSE, DORSET BH31 7QB View
2026-01-21 £710,000 79 UPTON WAY, BOURNEMOUTH, CHRISTCHURCH AND POOLE BH18 9LX View
2026-01-21 £360,000 25 COLOGNE ROAD, BOVINGTON, DORSET BH20 6NT View
2026-01-21 £700,000 12 ANGLEBURY AVENUE, DORSET BH19 1QP View
2026-01-21 £770,000 1 SPUR HILL AVENUE, PARKSTONE, BOURNEMOUTH, CHRISTCHURCH AND POOLE BH14 9PG View
2026-01-21 £775,000 MARLBOROUGH FARMHOUSE, TARRANT GUNVILLE, DORSET DT11 8JN View
2026-01-21 £740,000 7 THE FOLLY, CERNE ABBAS, DORSET DT2 7JR View
2026-01-21 £155,000 FLAT 6, QUARRY CHASE, 30, POOLE ROAD, BOURNEMOUTH, CHRISTCHURCH AND POOLE BH4 9DD View
2026-01-21 £385,000 FLAT 3, 19 THE BEACON, DEVON EX8 2AF View
2026-01-21 £300,000 41 BRANCKER ROAD, CITY OF PLYMOUTH PL2 3DW View
2026-01-21 £340,000 FLAT 15, ST HILARIAN, 23, PORTLAND AVENUE, DEVON EX8 2BS View
2026-01-21 £467,250 14 BADGER CLOSE, NEWTON POPPLEFORD, DEVON EX10 0EA View
2026-01-21 £315,000 10 KINGSWEAR CRESCENT, CITY OF PLYMOUTH PL6 5PJ View
2026-01-21 £315,000 29 GLEBELANDS, DEVON TQ11 0BJ View