House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
2025-12-19 £599,950 ACORNS, OAK TREE LANE, SURREY GU27 1PQ View
2025-12-19 £530,000 44 BELMONT ROAD, GREATER LONDON SM2 6DW View
2025-12-19 £572,000 1 MALTBY ROAD, GREATER LONDON KT9 2BX View
2025-12-19 £340,000 66 HAREBEATING DRIVE, EAST SUSSEX BN27 1JG View
2025-12-19 £495,000 13 THE RISE, PARTRIDGE GREEN, WEST SUSSEX RH13 8JB View
2025-12-19 £485,000 47 COOTES AVENUE, WEST SUSSEX RH12 2AD View
2025-12-19 £340,000 9 WYCHURST GARDENS, EAST SUSSEX TN40 2EP View
2025-12-19 £302,500 16 TRIANGLE ROAD, WEST SUSSEX RH16 4HW View
2025-12-19 £450,000 68 SUNNYWOOD DRIVE, WEST SUSSEX RH16 4PB View
2025-12-19 £495,000 16 HAWTHORN CLOSE, SALTDEAN, BRIGHTON AND HOVE BN2 8HX View
2025-12-19 £235,000 14 LEOPOLD ROAD, EAST SUSSEX TN39 3PF View
2025-12-19 £330,000 59 ORCHARD WAY, BARNHAM, WEST SUSSEX PO22 0HX View
2025-12-19 £150,000 4 BROOK STREET, EAST SUSSEX BN26 6BG View
2025-12-19 £550,000 23 CHERWELL ROAD, EAST SUSSEX TN21 8JT View
2025-12-19 £203,000 36 BARRYMORE CLOSE, SOMERSET TA10 9TB View
2025-12-19 £575,000 THE OAKS, NORTH STREET, SOMERSET TA14 6QS View
2025-12-19 £415,000 90 SUMMERLAND AVENUE, SOMERSET TA24 5BW View
2025-12-19 £150,000 FLAT 2, ALBANY, EASTFIELD PARK, NORTH SOMERSET BS23 2PF View
2025-12-19 £295,000 15 FOXHILLS CLOSE, BATH AND NORTH EAST SOMERSET BA3 3FT View
2025-12-19 £520,000 19 WELLINGTON ROAD, SOMERSET TA1 5AN View
2025-12-19 £150,000 FLAT 16, THE COACHWORKS, 2, LONG ACRE, BATH AND NORTH EAST SOMERSET BA1 5NL View
2025-12-19 £158,000 FLAT 3, VICARAGE COURT, VICARAGE STREET, SOMERSET TA8 1DX View
2025-12-19 £420,000 THE COTTAGE, AMBERD LANE, TRULL, SOMERSET TA3 7HH View
2025-12-19 £570,000 18 THOMAS STREET, BATH AND NORTH EAST SOMERSET BA1 5NW View
2025-12-19 £434,000 26 HIGHER ROAD, WOOLAVINGTON, SOMERSET TA7 8EA View