House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
2026-01-21 £135,000 178 WESTMINSTER CRESCENT, SOUTH YORKSHIRE DN2 6QA View
2026-01-21 £100,000 70 COPE STREET, SOUTH YORKSHIRE S70 4JB View
2026-01-21 £59,500 73 HOLM FLATT STREET, PARKGATE, SOUTH YORKSHIRE S62 6HJ View
2026-01-21 £103,000 46 MOORBRIDGE CRESCENT, BRAMPTON, SOUTH YORKSHIRE S73 0YA View
2026-01-21 £725,000 21, LUDDINGTON HOUSE, 290, STROUDE ROAD, SURREY TW20 9UZ View
2026-01-21 £220,000 1 SEVERN TERRACE, SHROPSHIRE SY1 1PF View
2026-01-21 £300,000 OAKFIELD, HOPTON HEATH, SHROPSHIRE SY7 0QD View
2026-01-21 £1,300,000 28 NUNHEAD LANE, GREATER LONDON SE15 3TU View
2026-01-21 £220,000 42 LAUD STREET, GREATER LONDON CR0 1SX View
2026-01-21 £100,000 65 BUXTON ROAD, STAFFORDSHIRE ST13 6EG View
2026-01-21 £86,000 52 PENSTOCK DRIVE, STOKE-ON-TRENT ST4 7GF View
2026-01-21 £215,000 62 HAMPSHIRE STREET, PORTSMOUTH PO1 5LQ View
2026-01-21 £308,000 42 DORKET DRIVE, CITY OF NOTTINGHAM NG8 1AD View
2026-01-21 £120,000 54 HORACE AVENUE, STAPLEFORD, NOTTINGHAMSHIRE NG9 8FR View
2026-01-21 £228,000 31 GUNNELL ROAD, NORTH NORTHAMPTONSHIRE NN18 9FJ View
2026-01-21 £200,000 1 RACHEL CLOSE, NORFOLK NR5 8JF View
2026-01-21 £87,000 78 GRANVILLE ROAD, NORFOLK NR31 0BZ View
2026-01-21 £585,000 HOLLY FARM, MOOR ROAD, SUTTON, NORFOLK NR12 9QN View
2026-01-21 £483,000 24 GLEBE ROAD, GREATER LONDON RM13 9LH View
2026-01-21 £150,000 64, BYRON COURT, BYRON ROAD, GREATER LONDON HA1 1JS View
2026-01-21 £94,000 9 MARJORIE STREET, NORTHUMBERLAND NE23 6XQ View
2026-01-21 £600,000 175 ST PAULS AVENUE, GREATER LONDON HA3 9PT View
2026-01-21 £101,000 180 GLADSTONE STREET, MERSEYSIDE WA10 4NW View
2026-01-21 £400,000 113 CHURCH STREET, MERSEYSIDE WA10 1AJ View
2026-01-21 £400,000 105 CHURCH STREET, MERSEYSIDE WA10 1AJ View