House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
2025-12-19 £290,000 29 LOVERIDGE DRIVE, ALPHINGTON, DEVON EX2 0AD View
2025-12-19 £225,000 6 SEROTINE CLOSE, DEVON TQ12 6WP View
2025-12-19 £355,000 6 HIGHER THORN CLOSE, DEVON EX33 2FD View
2025-12-19 £220,000 18 DONN GARDENS, DEVON EX39 4FR View
2025-12-19 £165,000 4 PRIORY VIEW, DEVON EX4 8EA View
2025-12-19 £225,000 64 MALLOCK ROAD, TORBAY TQ2 6AD View
2025-12-19 £234,500 2A, MOUNTBATTEN CLOSE, DEVON EX8 4DJ View
2025-12-19 £195,000 8 WOBURN CLOSE, TORBAY TQ3 3GG View
2025-12-19 £250,000 11 , BUCKS MILLS, DEVON EX39 5DY View
2025-12-19 £185,000 154 QUEEN ELIZABETH DRIVE, TORBAY TQ3 3YR View
2025-12-19 £235,000 28 CLIFTON GROVE, TORBAY TQ3 3LH View
2025-12-19 £270,000 2 CHURCHLANDS ROAD, DEVON PL6 7RY View
2025-12-19 £204,700 221 FARM HILL, DEVON EX4 2ND View
2025-12-19 £124,000 24 LAMBOURNE COURT, GWERSYLLT, WREXHAM LL11 4FD View
2025-12-19 £71,666 MANSION HOUSE, HIGH STREET, POWYS LD8 2BE View
2025-12-19 £250,000 10 VALLEY VIEW, CORNWALL PL31 1BE View
2025-12-19 £207,500 5 THE CLOSE, LOWER BURRATON, CORNWALL PL12 4SJ View
2025-12-19 £230,000 89 WESTBOURNE ROAD, MERSEYSIDE CH43 4TF View
2025-12-19 £410,000 4 MONTGOMERY AVENUE, HENHULL, CHESHIRE EAST CW5 6YJ View
2025-12-19 £170,000 76 CRANSWICK CLOSE, STOCKTON-ON-TEES TS23 3YF View
2025-12-19 £245,000 119 BUTTERSTONE AVENUE, HARTLEPOOL TS24 0GA View
2025-12-19 £215,000 37 FIELDFARE GARDENS, REDCAR AND CLEVELAND TS14 8NB View
2025-12-19 £52,000 46 FURNESS STREET, HARTLEPOOL TS24 8DN View
2025-12-19 £315,000 2 DRUMMOND CLOSE, HAMPTON GARDENS, CITY OF PETERBOROUGH PE7 8PY View
2025-12-19 £230,000 62 ST MARYS AVENUE, WITTERING, CITY OF PETERBOROUGH PE8 6EA View