Map
General Information
| Postal Area | Birmingham |
| Postcode | B1 1EY |
| User Type | Large (more than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 2000-12-01 |
| Termination Date | 2001-02-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,277 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4784420 |
| Longitude | -1.9062110 |
| Easting | 406467 |
| Northing | 286728 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |