Map
General Information
| Postal Area | Birmingham |
| Postcode | B1 1LJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 2005-10-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 4,899 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4744320 |
| Longitude | -1.9058960 |
| Easting | 406489 |
| Northing | 286282 |
| Quality | Within the building of the matched address closest to the postcode mean |