Map
General Information
| Postal Area | Birmingham |
| Postcode | B1 1ND |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 1981-06-01 |
| Termination Date | 2001-11-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 14,165 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4763890 |
| Longitude | -1.9027850 |
| Easting | 406700 |
| Northing | 286500 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |