Map
General Information
| Postal Area | Birmingham |
| Postcode | B1 1NN |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 2001-12-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 17,471 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4745330 |
| Longitude | -1.9077950 |
| Easting | 406360 |
| Northing | 286293 |
| Quality | Within the building of the matched address closest to the postcode mean |