Map
General Information
| Postal Area | Birmingham |
| Postcode | B1 2AN |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 2008-01-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 2,908 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4805960 |
| Longitude | -1.9128470 |
| Easting | 406016 |
| Northing | 286967 |
| Quality | Within the building of the matched address closest to the postcode mean |