Map
General Information
| Postal Area | Birmingham |
| Postcode | B1 2JS |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 1988-03-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 17,471 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4771130 |
| Longitude | -1.9080840 |
| Easting | 406340 |
| Northing | 286580 |
| Quality | Within the building of the matched address closest to the postcode mean |