Map
General Information
| Postal Area | Birmingham |
| Postcode | B1 2NU |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 2,908 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4801820 |
| Longitude | -1.9124650 |
| Easting | 406042 |
| Northing | 286921 |
| Quality | Within the building of the matched address closest to the postcode mean |