Map
General Information
| Postal Area | Birmingham |
| Postcode | B10 9RY |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 2008-08-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 570 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4706960 |
| Longitude | -1.8591740 |
| Easting | 409663 |
| Northing | 285870 |
| Quality | Within the building of the matched address closest to the postcode mean |