Map
General Information
| Postal Area | Birmingham |
| Postcode | B10 9ZF |
| User Type | Large (more than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 2002-07-01 |
| Termination Date | 2003-09-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 2,380 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4682860 |
| Longitude | -1.8411840 |
| Easting | 410886 |
| Northing | 285606 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |