Map
General Information
| Postal Area | Birmingham |
| Postcode | B11 1DR |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 1980-01-01 |
| Termination Date | 2001-09-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 1,221 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4619680 |
| Longitude | -1.8645500 |
| Easting | 409300 |
| Northing | 284900 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |