Map
General Information
| Postal Area | Birmingham |
| Postcode | B11 3FD |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 2010-12-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 5,211 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4467340 |
| Longitude | -1.8461460 |
| Easting | 410554 |
| Northing | 283208 |
| Quality | Within the building of the matched address closest to the postcode mean |