Map
General Information
| Postal Area | Bath |
| Postcode | BA8 0BX |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | — |
| Introduction Date | 2021-04-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 19,561 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.0186560 |
| Longitude | -2.4530350 |
| Easting | 368319 |
| Northing | 124463 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |