Map
General Information
| Postal Area | Bradford |
| Postcode | BD10 0AX |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Bradford |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 29,930 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8364150 |
| Longitude | -1.7172670 |
| Easting | 418704 |
| Northing | 437831 |
| Quality | Within the building of the matched address closest to the postcode mean |