Map
General Information
| Postal Area | Bradford |
| Postcode | BD10 0BT |
| User Type | Large (more than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Bradford |
| Introduction Date | 1998-06-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 21,709 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8309730 |
| Longitude | -1.7102190 |
| Easting | 419170 |
| Northing | 437229 |
| Quality | Within the building of the matched address closest to the postcode mean |