Map
General Information
| Postal Area | Bradford |
| Postcode | BD10 0LZ |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Bradford |
| Introduction Date | 2004-11-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 21,709 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8352190 |
| Longitude | -1.7080620 |
| Easting | 419310 |
| Northing | 437702 |
| Quality | Within the building of the matched address closest to the postcode mean |