Map
General Information
| Postal Area | Bradford |
| Postcode | BD11 1BJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Leeds |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 26,970 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7521730 |
| Longitude | -1.6711950 |
| Easting | 421779 |
| Northing | 428473 |
| Quality | Within the building of the matched address closest to the postcode mean |