Map
General Information
| Postal Area | Bradford |
| Postcode | BD11 1DE |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Leeds |
| Introduction Date | 2010-04-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 10,199 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7529910 |
| Longitude | -1.6552950 |
| Easting | 422827 |
| Northing | 428569 |
| Quality | Within the building of the matched address closest to the postcode mean |