Map
General Information
| Postal Area | Bradford |
| Postcode | BD12 0ST |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Bradford |
| Introduction Date | 1985-10-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 14,664 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7556990 |
| Longitude | -1.7638350 |
| Easting | 415669 |
| Northing | 428841 |
| Quality | Within the building of the matched address closest to the postcode mean |