Map
General Information
| Postal Area | Bradford |
| Postcode | BD6 3ER |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Bradford |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 9,316 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7680570 |
| Longitude | -1.7878270 |
| Easting | 414083 |
| Northing | 430211 |
| Quality | Within the building of the matched address closest to the postcode mean |