Map
General Information
| Postal Area | Bradford |
| Postcode | BD7 4RZ |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Bradford |
| Introduction Date | 1998-12-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 5,649 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7770010 |
| Longitude | -1.7931840 |
| Easting | 413727 |
| Northing | 431205 |
| Quality | Within the building of the matched address closest to the postcode mean |