Map
General Information
| Postal Area | Bradford |
| Postcode | BD9 4PH |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Bradford |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 1,746 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8108310 |
| Longitude | -1.7779680 |
| Easting | 414718 |
| Northing | 434972 |
| Quality | Within the building of the matched address closest to the postcode mean |