Map
General Information
| Postal Area | Bradford |
| Postcode | BD9 6EW |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Bradford |
| Introduction Date | 1993-08-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 6,020 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8105500 |
| Longitude | -1.8075220 |
| Easting | 412772 |
| Northing | 434935 |
| Quality | Within the building of the matched address closest to the postcode mean |