Map
General Information
| Postal Area | Bournemouth, Christchurch and Poole |
| Postcode | BH1 4BA |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Bournemouth, Christchurch and Poole |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 5,285 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.7249740 |
| Longitude | -1.8462760 |
| Easting | 410947 |
| Northing | 91717 |
| Quality | Within the building of the matched address closest to the postcode mean |