Map
General Information
| Postal Area | Bournemouth, Christchurch and Poole |
| Postcode | BH12 1AQ |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Bournemouth, Christchurch and Poole |
| Introduction Date | 2021-03-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,653 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.7274540 |
| Longitude | -1.9183740 |
| Easting | 405857 |
| Northing | 91986 |
| Quality | Within the building of the matched address closest to the postcode mean |