Map
General Information
| Postal Area | Bromley |
| Postcode | BR1 1AL |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Bromley |
| Introduction Date | 2019-04-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,702 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4065490 |
| Longitude | 0.0131300 |
| Easting | 540115 |
| Northing | 169425 |
| Quality | Within the building of the matched address closest to the postcode mean |