Map
General Information
| Postal Area | Bromley |
| Postcode | BR1 1JB |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Bromley |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 22,549 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4025700 |
| Longitude | 0.0143960 |
| Easting | 540217 |
| Northing | 168985 |
| Quality | Within the building of the matched address closest to the postcode mean |