Map
General Information
| Postal Area | Bromley |
| Postcode | BR1 1JF |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Bromley |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,702 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4042720 |
| Longitude | 0.0153330 |
| Easting | 540277 |
| Northing | 169176 |
| Quality | Within the building of the matched address closest to the postcode mean |