Map
General Information
| Postal Area | Bromley |
| Postcode | BR1 2GA |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Bromley |
| Introduction Date | 2005-07-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 29,177 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3976710 |
| Longitude | 0.0480220 |
| Easting | 542571 |
| Northing | 168505 |
| Quality | Within the building of the matched address closest to the postcode mean |