Map
General Information
| Postal Area | Bromley |
| Postcode | BR1 2GP |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Bromley |
| Introduction Date | 2020-05-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 29,761 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4012690 |
| Longitude | 0.0319910 |
| Easting | 541443 |
| Northing | 168874 |
| Quality | Within the building of the matched address closest to the postcode mean |