Map
General Information
| Postal Area | Bromley |
| Postcode | BR2 0LD |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Bromley |
| Introduction Date | 2000-12-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,102 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4002880 |
| Longitude | -0.0088650 |
| Easting | 538606 |
| Northing | 168687 |
| Quality | Within the building of the matched address closest to the postcode mean |