Postcodes → BR
Map
Population
342,227
Households
138,226
Area Covered
BR
Postcodes
10,652
Region
London
BR (Bromley) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| BR2 0AX | 1980-01-01 | Small | View |
| BR2 0AY | 1980-01-01 | Small | View |
| BR2 0AZ | 1980-01-01 | Small | View |
| BR2 0BA | 1980-01-01 | Small | View |
| BR2 0BB | 1980-01-01 | Small | View |
| BR2 0BD | 1980-01-01 | Small | View |
| BR2 0BE | 2021-02-01 | Small | View |
| BR2 0BF | 2021-07-01 | Small | View |
| BR2 0BG | 1980-01-01 | Small | View |
| BR2 0BH | 1980-01-01 | Small | View |
| BR2 0BL | 1980-01-01 | Small | View |
| BR2 0BN | 1980-01-01 | Small | View |
| BR2 0BP | 1980-01-01 | Small | View |
| BR2 0BQ | 1980-01-01 | Small | View |
| BR2 0BS | 1980-01-01 | Large | View |
| BR2 0BT | 1980-01-01 | Small | View |
| BR2 0BU | 1980-01-01 | Large | View |
| BR2 0BW | 1980-01-01 | Small | View |
| BR2 0BX | 1980-01-01 | Small | View |
| BR2 0BY | 2007-07-01 | Small | View |
| BR2 0BZ | 2004-06-01 | Small | View |
| BR2 0DA | 1980-01-01 | Small | View |
| BR2 0DB | 1980-01-01 | Small | View |
| BR2 0DD | 1998-12-01 | Small | View |
| BR2 0DE | 1998-12-01 | Small | View |
Showing 2101 to 2125 of 10,652 entries