Postcodes → BR
Map
Population
342,227
Households
138,226
Area Covered
BR
Postcodes
10,652
Region
London
BR (Bromley) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| BR2 0WN | 2000-06-01 | Large | View |
| BR2 0WP | 2006-06-01 | Large | View |
| BR2 0WQ | 2003-11-01 | Large | View |
| BR2 0WR | 1999-12-01 | Large | View |
| BR2 0WS | 2002-11-01 | Large | View |
| BR2 0WT | 2008-02-01 | Large | View |
| BR2 0WU | 1998-12-01 | Large | View |
| BR2 0WW | 1998-12-01 | Large | View |
| BR2 0WX | 1998-12-01 | Large | View |
| BR2 0WY | 2002-08-01 | Large | View |
| BR2 0WZ | 2003-11-01 | Large | View |
| BR2 0XA | 1980-01-01 | Small | View |
| BR2 0XB | 1980-01-01 | Small | View |
| BR2 0XD | 1980-01-01 | Small | View |
| BR2 0XE | 1980-01-01 | Small | View |
| BR2 0XF | 1980-01-01 | Small | View |
| BR2 0XG | 1980-01-01 | Small | View |
| BR2 0XH | 1980-01-01 | Small | View |
| BR2 0XJ | 1980-01-01 | Small | View |
| BR2 0XL | 1980-01-01 | Small | View |
| BR2 0XN | 1980-01-01 | Small | View |
| BR2 0XP | 1980-01-01 | Small | View |
| BR2 0XQ | 1983-07-01 | Small | View |
| BR2 0XR | 1980-01-01 | Small | View |
| BR2 0XS | 1980-01-01 | Small | View |
Showing 2376 to 2400 of 10,652 entries